702 - 1801 Bayview Avenue
History
MLS®# C12973268
| 2026.04.08 | New | $679,000 |
Other Records
| 2026.03.08 - 2026.04.08 MLS®# C12859590 | Terminated | $698,900 |
| 2026.02.10 - 2026.03.08 MLS®# C12774424 | Terminated | $709,000 |
| 2021.10.28 - 2021.11.11 | Sold | $825,000 |
| 2021.08.17 - 2021.10.25 MLS®# C5342425 | Terminated | $875,900 |
| 2020.10.08 - 2021.04.07 MLS®# C4946962 | Expired | $820,000 |
| 2018.12.21 - 2018.12.28 | Sold | $560,000 |
| 2018.06.08 - 2018.06.29 | Leased | $2,450 |
| 2018.04.09 - 2018.04.19 | Sold | $730,000 |
| 2017.12.19 - 2018.01.02 | Sold | $660,000 |
| 2017.06.19 - 2017.07.24 | Leased | $2,650 |
| 2017.05.24 - 2017.07.14 | Sold | $550,000 |
| 2017.05.21 - 2017.05.29 | Leased | $1,950 |
| 2017.04.25 - 2017.05.09 | Sold | $640,200 |
| 2017.04.26 - 2017.05.02 | Sold | $700,000 |
| 2016.12.05 - 2016.12.19 | Sold | $415,000 |
| 2016.09.21 - 2016.12.13 | Sold | $820,000 |
| 2016.10.25 - 2016.11.22 | Sold | $460,000 |
| 2016.10.19 - 2016.11.09 | Sold | $1,200,000 |
| 2016.09.15 - 2016.10.02 | Sold | $515,000 |
| 2016.04.27 - 2016.06.08 | Leased | $2,000 |
| 2016.02.08 - 2016.05.31 | Leased | $1,850 |
| 2016.04.25 - 2016.05.18 | Leased | $2,500 |
| 2016.02.29 - 2016.05.02 | Leased | $2,395 |
| 2016.03.24 - 2016.04.12 | Sold | $407,000 |
| 2016.02.23 - 2016.02.29 | Sold | $318,000 |
| 2015.10.16 - 2015.11.24 | Sold | $275,000 |
| 2015.07.07 - 2015.08.14 | Sold | $740,000 |
| 2015.04.13 - 2015.05.27 | Leased | $2,650 |
| 2015.03.01 - 2015.03.19 | Sold | $375,000 |
| 2014.09.03 - 2014.11.14 | Sold | $500,000 |
| 2014.03.17 - 2014.04.19 | Leased | $2,300 |
| 2014.03.12 - 2014.04.16 | Sold | $315,000 |
| 2014.03.18 - 2014.03.23 | Sold | $370,000 |
| 2014.03.05 - 2014.03.12 | Sold | $760,000 |
| 2013.06.03 - 2013.07.04 | Sold | $455,000 |
| 2012.10.25 - 2012.12.14 | Sold | $425,000 |
| 2012.09.04 - 2012.09.17 | Sold | $310,000 |
| 2012.08.16 - 2012.08.24 | Sold | $385,000 |
| 2012.07.30 - 2012.08.11 | Leased | $2,100 |
| 2012.04.25 - 2012.05.28 | Sold | $365,800 |
| 2011.12.30 - 2012.01.17 | Sold | $286,000 |
| 2012.01.10 - 2012.01.14 | Sold | $432,000 |
| 2011.11.15 - 2012.01.12 | Sold | $360,000 |
| 2011.10.03 - 2011.12.05 | Sold | $367,000 |
| 2011.11.25 - 2011.12.02 | Sold | $449,000 |
| 2011.08.17 - 2011.09.20 | Sold | $332,500 |
| 2011.09.15 - 2011.09.15 | Sold | $351,000 |
Details
- MLS®#
- copy
- Type
- 公寓
- Style
- Condo Apartment
- Age
- 16-30
- Size (sqft)
- 1000-1199
- Exposure
- South
- Lot Size
- Contact Agent
- Parking
-
1 Total Parking Spaces
1 Underground Garage
1 Parking Spaces
- Last Update
- 2026-04-08
- Possession Date
- flexible
- Listing Date
- 2026-04-08
- Basement
- None
- Fireplace
- N
- Heating
- Electric
- Air Conditioning
- Central Air
- Locker
- Owned
- Hydro Included
- Y
- Water Included
- Y
- Pet
- Yes-with Restrictions
- Condo Corporation
- 1542
- Management Company
- GPM Property Management 647-340-2600
- Amenities
- Bike Storage, Exercise Room, Guest Suites, Party Room/Meeting Room, Visitor Parking, Concierge
- Broker
- RARE REAL ESTATE
About
Welcome to Suite 702 at 1801 Bayview Avenue-a sun-drenched, south-facing residence in the heart of coveted Leaside. Thoughtfully designed, this bright and airy suite offers an exceptional layout, featuring a modern kitchen with breakfast bar, spacious bedrooms, and the added convenience of in-suite laundry.All-inclusive maintenance fees (hydro, heat, water, building insurance, and common elements) provide outstanding value and effortless living. Ideal for first-time buyers, downsizers, or young families, this boutique building offers a rare opportunity to own in a tightly held community.Situated within the highly sought-after Leaside school district, you're just a short walk to Northlea Elementary & Middle School and Leaside High School. Everyday essentials are at your doorstep, with Metro and Tim Hortons across the street, and the Eglinton Crosstown LRT moments away for seamless commuting.Enjoy the best of Leaside living-stroll along Bayview Avenue's vibrant shops, cafés, and restaurants, or explore nearby parks and trails. A rare offering where lifestyle, convenience, and community meet. LG Fridge, Microwave, Oven/Stove, Kenmore Dishwasher, Whirlpool Clothes Washer & Dryer, Window Shades, All ELF's
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
Investment Analysis
Schools
Elementary (JK-G8)
-
Fraser Rank(2018) 447 / 3052 English
-
Fraser Rank(2018) 161 / 3052 Catholic English
-
St. Monica Catholic School 1.8 kmFraser Rank(2018) 927 / 3052 Catholic English
-
Fraser Rank(2018) 42 / 3052 Catholic English
Secondary (G9-G12)
-
Leaside High School 496 mFraser Rank(2023) 15 / 747 Secondary English
-
ÉS Étienne-Brûlé 4.6 kmFraser Rank(2023) 178 / 747 Secondary French
-
Polaris Learning Centre 772 mSecondary
-
Aristotele's Credit School 2.8 kmSecondary
-
Socrates 2.8 kmSecondary
-
Fraser Rank(2023) 178 / 747 Secondary Catholic English
-
Fraser Rank(2023) 130 / 747 Secondary Catholic English
-
St. Joseph's College School 5.4 kmFraser Rank(2023) 178 / 747 Secondary Catholic English
-
Université d'Ottawa - Toronto(Glendon) campus 1.8 km2275 Bayview Avenue, Toronto Ontario M4N 3M6(647)255-8884
-
York University - Glendon College 1.8 km2275 Bayview Avenue, Toronto, Ontario, M4N 3M6(416)736-2100
Neighbourhood
-
Leaside line: Line 5:Eglinton 109 m
-
Laird line: Line 5:Eglinton 965 m
-
Costco Thorncliffe Park 2.4 km42 OVERLEA BLVDTORONTO, ON M4H 1B6
-
Sunny Supermarket 3.4 km747 Don Mills Road Unit#60,North York, ON, M3C 1T2
Email Sent Successfully
最新户型图和价格,将会第一时间通知到您