213 - 60 Bathurst Street
History
MLS®# C4100841
| 2018.04.27 | Leased | $2,295 |
| 2018.04.18 | New | $2,295 |
Other Records
| 2026.01.08 - 2026.01.15 | Leased | $3,000 |
| 2024.01.04 - 2024.01.10 | Leased | $3,000 |
| 2023.12.08 - 2024.01.04 MLS®# C7347516 | Terminated | $3,200 |
| 2022.01.19 - 2022.01.23 | Leased | $2,600 |
| 2021.11.23 - 2022.01.19 MLS®# C5440373 | Terminated | $2,700 |
| 2021.10.13 - 2021.11.23 MLS®# C5400294 | Terminated | $2,800 |
| 2019.10.18 - 2019.11.04 | Leased | $2,750 |
| 2019.09.24 - 2019.10.18 MLS®# C4587056 | Terminated | $3,000 |
| 2018.11.21 - 2018.11.25 | Sold | $685,000 |
| 2018.10.25 - 2018.11.01 | Sold | $784,888 |
| 2018.10.11 - 2018.10.17 | Sold | $990,000 |
| 2018.09.18 - 2018.09.27 | Leased | $3,150 |
| 2018.07.11 - 2018.07.20 | Leased | $2,900 |
| 2018.07.03 - 2018.07.05 | Sold | $730,000 |
| 2018.06.26 - 2018.07.03 | Sold | $772,000 |
| 2018.06.05 - 2018.06.13 | Leased | $3,000 |
| 2018.05.29 - 2018.05.30 | Sold | $423,000 |
| 2018.05.15 - 2018.05.22 | Leased | $3,000 |
| 2018.05.14 - 2018.05.17 | Leased | $2,900 |
| 2018.04.25 - 2018.05.10 | Sold | $420,000 |
| 2018.04.12 - 2018.05.01 | Sold | $700,000 |
| 2018.02.07 - 2018.03.12 | Leased | $3,000 |
| 2018.03.07 - 2018.03.09 | Leased | $3,150 |
| 2018.01.31 - 2018.01.31 | Sold | $560,000 |
| 2017.11.06 - 2017.12.13 | Sold | $655,000 |
| 2017.11.28 - 2017.12.08 | Sold | $655,000 |
| 2017.09.27 - 2017.10.05 | Sold | $810,000 |
| 2017.09.13 - 2017.09.21 | Leased | $2,750 |
| 2017.08.12 - 2017.09.02 | Leased | $2,450 |
| 2017.08.17 - 2017.08.20 | Leased | $2,500 |
| 2017.07.20 - 2017.08.12 | Leased | $3,250 |
| 2017.06.19 - 2017.07.07 | Sold | $812,000 |
| 2017.06.16 - 2017.07.06 | Sold | $1,225,000 |
| 2017.06.28 - 2017.07.04 | Leased | $2,400 |
| 2017.06.01 - 2017.06.23 | Sold | $800,000 |
| 2017.05.30 - 2017.06.04 | Sold | $620,000 |
| 2017.05.02 - 2017.05.22 | Leased | $3,100 |
| 2017.04.12 - 2017.04.25 | Leased | $3,300 |
| 2017.04.11 - 2017.04.14 | Sold | $820,000 |
| 2017.03.15 - 2017.03.20 | Leased | $3,000 |
| 2017.03.02 - 2017.03.07 | Sold | $616,000 |
| 2017.02.23 - 2017.03.06 | Leased | $2,350 |
| 2017.02.08 - 2017.02.27 | Leased | $1,650 |
| 2016.10.19 - 2016.10.20 | Sold | $520,000 |
| 2016.06.10 - 2016.06.10 | Sold | $559,000 |
Details
- MLS®#
- copy
- Type
- 公寓
- Style
- Loft
- Size (sqft)
- 600-699
- Exposure
- S
- Lot Size
- Contact Agent
- Parking
-
0 Total Parking Spaces
0 None Garage
0 Parking Spaces
- Last Update
- 2018-05-03
- Possession Date
- Flexible
- Listing Date
- 2018-04-18
- Basement
- None
- Fireplace
- N
- Heating
- Gas
- Air Conditioning
- Central Air
- Locker
- Owned
- Cable Included
- N
- Hydro Included
- N
- Water Included
- Y
- Pet
- Restrict
- Condo Corporation
- 1976
- Management Company
- Ncc
- Broker
- KELLER WILLIAMS REALTY SOLUTIONS, BROKERAGE
About
Rare Chance To Live In This Stylish, High Demand, King West Loft Building. Stunning And Spacious (653Sf) Unit With An Oversized Bedroom Which Can Easily Fit A King Size Bed, And Still Have Enough Room For An Office. 10 Foot Exposed Concrete Ceilings, Flooded With Light From Your South Facing Floor To Ceiling Windows. Semi-Ensuite Bathroom With A Deep Soaker Tub And Rain Shower. This Is A Well Laid Out Floor Plan With No Wasted Space. Very Quiet Building Steps From Everything King West Has To Offer, Streetcar At Foot Of Building. Tv Wall Mount Is Articulated And Can Face The Tv Towards Either The Living Room Or The Bedroom. Access To Rooftop Bbq Patio.
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
Investment Analysis
Schools
Elementary (JK-G8)
-
Fraser Rank(2018) 313 / 3052 English
-
Fraser Rank(2018) 993 / 3052 French
-
St. Mary Catholic School 317 mFraser Rank(2018) 2026 / 3052 Catholic English French
-
Fraser Rank(2018) 161 / 3052 Catholic English
-
Fraser Rank(2018) 2364 / 3037 Catholic English
Secondary (G9-G12)
-
ÉS Toronto Ouest 3.3 kmFraser Rank(2023) 29 / 747 Secondary French
-
Fraser Rank(2023) 311 / 747 Secondary English IB
-
YMCA Academy, The 2.7 kmSecondary
-
Polaris Learning Centre 7.3 kmSecondary
-
Aristotele's Credit School 8.2 kmSecondary
-
St. Michael’s Choir 2.5 kmFraser Rank(2023) 1 / 747 Secondary Catholic English
-
St. Joseph's College School 2.7 kmFraser Rank(2023) 178 / 747 Secondary Catholic English
-
Fraser Rank(2023) 559 / 747 Secondary Catholic English
-
La Cité collégiale - La Cité à Toronto 473 m555, rue Richmond Ouest, bureau 301, Toronto, Ontario, M5V 3B1
-
Ontario College of Art & Design - 1.5 km100 McCaul St, Toronto, ON M5T 1W1(416)977-6000
-
The Michener Institute - 1.8 km222 St. Patrick Street, Toronto, Ontario Canada M5T 1V4(416)596-3101
-
City Kids Early Learning & Child Care Centre 100 m34 Bathurst Street Toronto, ON M5V3W3(416)392-0932
Neighbourhood
-
Exhibition Go Train Line:Lakeshore West 1.5 km
-
Union Station Go Train Line:Milton Go Train Line:Lakeshore East Go Train Line:Lakeshore West Go Train Line:Stouffville Go Train Line:Richmond Hill Go Train Line:Kitchener Go Train Line:Barrie 1.9 km
-
Galleria Supermarket 2.8 km351 Bloor St W, Toronto, ON M5S 1W7
-
Galleria Supermarket 2.9 km558 Yonge St, Toronto, ON M4Y 1Y9
-
T&T Supermarket 4.1 km222 Cherry Street, Toronto, ON. M5A 3L2
Email Sent Successfully
最新户型图和价格,将会第一时间通知到您